Pricing
Straightforward pricing for every service we offer. We charge 100% medical aid tariff, and always confirm the cost with you before your appointment — no surprises.
Hearing & balance assessments
Diagnostic hearing assessment
R1 200 – R1 600 (medical aid tariff) · R1 200 – R1 300 private
Pure tone and speech audiometry, tympanometry and acoustic reflex testing — the full picture of how you hear. Most medical aids reimburse this from your day-to-day or consultation benefit.
Vestibular & balance assessment
Quoted individually · charged at medical aid tariff
A full vestibular workup (VNG, caloric irrigation, vHIT, VEMP or a combination, as needed) typically takes about an hour. We'll confirm the exact cost with you before you come in.
Tinnitus consultation
Quoted individually · charged at medical aid tariff
History, hearing assessment, tinnitus matching and a management plan — billed the same as a standard hearing assessment, with additional codes only where extra testing is needed.
Where your medical aid covers the tests, there are no co-payments — you pay nothing in addition to what your scheme reimburses.
Hearing aids
We supply and fit all major hearing aid brands and makes. The right device is chosen together with you — based on your individual needs, hearing test results, and budget — never a one-size-fits-all recommendation. Every fitting includes real-ear measurement to verify the device is delivering the right sound in your ear canal, plus free adjustments after fitting as you settle in.
| Brand | Model / line | Tech tier | Price range (pair) | Included bundle / charger |
|---|---|---|---|---|
| Oticon | Intent 1 / 2 | Premium / Adv. | R75 000 – R110 000 | Bundled with desk charger. SmartCharger portable upgrade costs ~R2 500 – R3 500 extra. |
| Oticon | Intent 3 / 4 | Standard / Mid | R50 000 – R72 000 | Standard desk-bound charging dock included. Full remote adjustments enabled via app. |
| Phonak | Audéo Infinio Sphere | I90 Premium AI | R90 000 – R125 000 | Includes dedicated DEEPSONIC AI chip. Bundled with premium Charger Case Go. |
| Phonak | Audéo Infinio (Std) | I70 / I50 tiers | R55 000 – R85 000 | Bundled with standard hardcase charger dock. Excellent background noise handling. |
| Phonak | Virto Infinio | Custom ITE | R65 000 – R95 000 | Completely-in-canal (CIC) options. Non-wireless uses zinc-air; rechargeable includes custom dock. |
| Widex | SmartRIC 440 | Premium | R75 000 – R105 000 | Distinctive L-shaped microphone angle design. Bundled with portable SmartRIC charging case. |
| Widex | SmartRIC / Moment | 330 / 220 tiers | R45 000 – R70 000 | Bundled with standard desktop charger base. Focus on natural sound processing. |
| Signia | Pure Charge&Go IX | 7IX top tier | R80 000 – R115 000 | Real-time multi-speaker conversation tracking. Bundled with portable mobile charger. |
| Signia | Silk Charge&Go IX | 5IX / 3IX custom | R60 000 – R88 000 | Instant-fit completely invisible (CIC) design. Includes pocket-sized mobile charging case. |
| Unitron | Moxi V (Vivante) | Level 9 / Pro | R70 000 – R98 000 | Moxi charging case included. Features software-driven FLEX:TRIAL upgrades later. |
| Unitron | Moxi V (Vivante) | Level 7 / 5 tiers | R42 000 – R68 000 | Bundled with standard desk charger. Shares core platform architecture with Sonova/Phonak. |
| Beltone | Serene | Tier 17 Premium | R78 000 – R112 000 | Built using Jabra GN tech. Features LE Audio / Auracast. Includes premium portable charger. |
| Beltone | Serene / Achieve | Tier 9 / 6 tiers | R48 000 – R74 000 | Bundled with standard desktop charging base. Good smartphone connectivity integration. |
These prices are an indication only. They change from time to time with promotions and specials run by the hearing aid companies themselves — any promotional pricing offered by the manufacturers is passed on and honoured. Pricing is negotiated to get the best value for our patients.
We check your available funds with your medical aid and obtain pre-authorisation on your behalf wherever this is needed — you won't need to deal with your scheme directly. Most medical aid schemes contribute a portion towards hearing aids, usually every 2 to 5 years, ranging from roughly R6 000 to over R30 000 per ear depending on your plan.
Not sure what you need?
Every quote is written and specific to you — no guessing. Get in touch and we'll talk you through the right test or device for your situation and budget.
